Item Generator
These tables combine to create items, treasures, and artifacts. Roll on multiple tables and combine the results - the same combination means different things depending on context.
The philosophy: “A gold necklace” is forgettable. “A tarnished silver locket containing a portrait of a child” creates questions. These tables help you create the second kind.
How to Use These Tables
Reading d66 Tables
Roll two six-sided dice. The first die picks the row (1-6), the second picks the column (1-6). A roll of 3,5 means row 3, column 5.
The Formula System
Pick or roll a formula, then roll on the indicated tables:
| d6 | Formula | Example |
|---|---|---|
| 1 | Material + Form | Bone Ring |
| 2 | Color + Form | Crimson Mask |
| 3 | Quality + Form | Ancient Crown |
| 4 | Quality + Material + Form | Cracked Obsidian Bowl |
| 5 | Color + Material + Form | Verdigris Bronze Mirror |
| 6 | Quality + Color + Material + Form | Ornate Crimson Bone Cup |
For magical items, add Effect and optionally Quirk:
| d6 | Magical Formula | Example |
|---|---|---|
| 1 | Effect + Form | Whispering Blade |
| 2 | Effect + Material + Form | Burning Salt Chain |
| 3 | Material + Effect + Form | Iron Devouring Mask |
| 4 | Quality + Effect + Form | Ancient Binding Crown |
| 5 | Effect + Form (Quirk) | Screaming Mirror (Jealous) |
| 6 | Full combination (Quirk) | Forgotten Bone Weeping Skull (Hungry) |
Context Determines Power
The same combination means different things based on where it’s found:
Crimson + Bone + Cup
- Mundane treasure: A drinking cup carved from stained bone. Worth 15gp to the right buyer.
- Minor magic: A cup that fills with blood-red wine once per day. The wine is nourishing but tastes of copper.
- Major magic: Drink from it while holding bones to speak with their former owner. One question per use.
- Epic artifact: “The Skull-Cup of Marath” - any bones placed within reform into a loyal skeleton servant.
Materials (d66)
What is it made of?
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| 1 | Bone | Iron | Bronze | Silver | Gold | Copper |
| 2 | Stone | Granite | Marble | Jade | Crystal | Glass |
| 3 | Wood | Oak | Ash | Ebony | Driftwood | Petrified |
| 4 | Leather | Hide | Fur | Scale | Chitin | Shell |
| 5 | Cloth | Silk | Velvet | Linen | Wool | Sackcloth |
| 6 | Ivory | Antler | Horn | Tooth | Coral | Amber |
Colors (d66)
What color is it?
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| 1 | Crimson | Scarlet | Rust | Copper | Ochre | Gold |
| 2 | Amber | Saffron | Honey | Brass | Bronze | Tan |
| 3 | Verdant | Emerald | Moss | Olive | Verdigris | Jade |
| 4 | Azure | Cobalt | Sapphire | Teal | Cerulean | Slate |
| 5 | Violet | Plum | Amethyst | Mauve | Indigo | Midnight |
| 6 | Ashen | Bone | Ivory | Obsidian | Onyx | Silver |
Qualities (d66)
What condition is it in? How was it made?
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| 1 | Ancient | Antique | Weathered | Worn | Aged | Timeless |
| 2 | Cracked | Chipped | Fractured | Broken | Shattered | Ruined |
| 3 | Ornate | Elaborate | Gilded | Jeweled | Engraved | Filigreed |
| 4 | Plain | Simple | Crude | Rough | Unfinished | Functional |
| 5 | Pristine | Polished | Gleaming | Immaculate | Perfect | Flawless |
| 6 | Tarnished | Stained | Corroded | Rusted | Blackened | Scorched |
Forms: Arms (d66)
Weapons, armor, and tools of war.
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| 1 | Sword | Blade | Dagger | Knife | Stiletto | Dirk |
| 2 | Axe | Hatchet | Cleaver | Mattock | Pick | Maul |
| 3 | Spear | Lance | Pike | Javelin | Trident | Harpoon |
| 4 | Mace | Flail | Hammer | Club | Staff | Rod |
| 5 | Bow | Arrow | Crossbow | Bolt | Sling | Dart |
| 6 | Shield | Helm | Breastplate | Gauntlet | Greaves |
Forms: Worn (d66)
Items worn on the body.
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| 1 | Ring | Band | Signet | Seal | Loop | Coil |
| 2 | Amulet | Pendant | Talisman | Charm | Medallion | Locket |
| 3 | Crown | Circlet | Diadem | Tiara | Coronet | Wreath |
| 4 | Cloak | Cape | Mantle | Shroud | Veil | Hood |
| 5 | Belt | Sash | Girdle | Cord | Chain | Rope |
| 6 | Bracelet | Anklet | Armband | Torc | Collar | Choker |
Forms: Mundane (d66)
Everyday objects, containers, and tools.
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| 1 | Cup | Chalice | Goblet | Bowl | Plate | Urn |
| 2 | Mirror | Lens | Glass | Prism | Orb | Sphere |
| 3 | Key | Lock | Chain | Shackle | Cage | Box |
| 4 | Lantern | Candle | Torch | Lamp | Brazier | Censer |
| 5 | Book | Scroll | Tablet | Map | Letter | Deck |
| 6 | Skull | Bone | Hand | Eye | Heart | Tooth |
Effects: Elemental (d66)
Physical, elemental, and destructive effects.
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| 1 | Burning | Blazing | Smoldering | Scorching | Searing | Igniting |
| 2 | Freezing | Chilling | Frosting | Numbing | Crystallizing | Shattering |
| 3 | Shocking | Crackling | Sparking | Jolting | Surging | Arcing |
| 4 | Corroding | Dissolving | Rotting | Withering | Decaying | Rusting |
| 5 | Crushing | Breaking | Grinding | Crumbling | Shattering | Sundering |
| 6 | Bleeding | Draining | Leeching | Siphoning | Devouring | Consuming |
Effects: Spiritual (d66)
Mental, spiritual, and subtle effects.
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| 1 | Whispering | Murmuring | Speaking | Screaming | Singing | Wailing |
| 2 | Binding | Sealing | Trapping | Holding | Anchoring | Imprisoning |
| 3 | Warding | Shielding | Protecting | Guarding | Deflecting | Banishing |
| 4 | Calling | Summoning | Commanding | Compelling | Charming | Dominating |
| 5 | Dreaming | Sleeping | Watching | Seeing | Knowing | Remembering |
| 6 | Fading | Hiding | Veiling | Shadowing | Dimming | Vanishing |
Quirks (d66)
For items with personality - especially Major and Epic items.
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| 1 | Intelligent | Aware | Watchful | Cunning | Calculating | Scheming |
| 2 | Hungry | Thirsting | Greedy | Envious | Jealous | Covetous |
| 3 | Loyal | Devoted | Protective | Possessive | Obsessed | Bonded |
| 4 | Treacherous | Deceitful | Manipulative | Corrupting | Tempting | Seductive |
| 5 | Ancient | Forgotten | Dreaming | Sleeping | Awakening | Remembering |
| 6 | Wrathful | Vengeful | Hateful | Spiteful | Bitter | Patient |
Origins (d66)
Optional. Where did this item come from? Who made it?
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| 1 | Elven | Dwarven | Orcish | Goblin | Gnomish | Halfling |
| 2 | Imperial | Barbarian | Nomadic | Merchant | Noble | Royal |
| 3 | Infernal | Demonic | Abyssal | Diabolic | Fiendish | Accursed |
| 4 | Celestial | Angelic | Divine | Blessed | Sacred | Holy |
| 5 | Fey | Faerie | Unseelie | Seelie | Sylvan | Wild |
| 6 | Elder | Primordial | Forgotten | Lost | Sunken | Buried |
Quick Reference
Mundane Treasure
Roll Quality + Material + Form (Mundane)
- Weathered bronze chalice
- Gilded ivory box
- Cracked obsidian mirror
Magic Weapon
Roll Effect (Elemental) + Form (Arms), add Quirk for Major/Epic
- Burning blade
- Freezing spear (Hungry)
- Corroding dagger (Patient)
Magic Jewelry
Roll Effect (Spiritual) + Form (Worn), add Quirk for Major/Epic
- Whispering ring
- Warding amulet (Loyal)
- Binding crown (Jealous)
Weird Item
Roll Effect + Material + Form (Mundane) + Quirk
- Screaming bone skull (Wrathful)
- Dreaming crystal orb (Ancient)
- Devouring iron chain (Hungry)
Named Artifact
Roll everything, interpret through Epic tier, give it a name
- “Grimsever” - Ancient iron devouring blade (Vengeful)
- “The Shepherd’s Eye” - Forgotten crystal watching orb (Dreaming)
- “Marath’s Cup” - Crimson bone chalice (Commanding)
Using Multiple Effect Tables
For complex items, roll on both Effect tables:
Elemental + Spiritual combinations:
- Burning + Binding = Chains of fire that hold what they touch
- Freezing + Whispering = Ice that speaks the last words of the frozen
- Bleeding + Watching = A wound that lets you see through the injured
Example Generation
Rolling a Major magic item:
- Formula: Effect + Material + Form (Worn) + Quirk
-
Rolls: Effect (Spiritual) 3,2 = Sealing Material 1,4 = Silver Form (Worn) 2,5 = Medallion Quirk 3,4 = Possessive - Raw result: Sealing Silver Medallion (Possessive)
- Interpretation: A silver medallion that can seal a single spell within it. Once used, it refuses to seal anything else until the original spell is released - even if that takes years.
Rolling mundane treasure:
- Formula: Quality + Color + Material + Form (Mundane)
-
Rolls: Quality 3,4 = Jeweled Color 1,3 = Rust Material 6,3 = Horn Form (Mundane) 1,2 = Chalice - Raw result: Jeweled rust-colored horn chalice
- Interpretation: A drinking horn set with garnets, the horn itself stained dark red from years of wine. Worth 200gp, but the garnets are worth more removed - if you can find a buyer who won’t ask where it came from.
Expanding These Tables
These tables are starting points. As you play:
- Add materials from your world (mithril, dragonbone, ghost-iron)
- Add forms players find interesting (specific cultural items)
- Add effects that fit your campaign’s magic
- Replace entries that don’t fit your tone
The system grows with use.